Join our exclusive private presale to get early access to our unique pixel offerings. Don't miss out on this limited-time opportunity!
Category | Allocation (Tokens) | Percentage | Details |
---|---|---|---|
Presale | 100,000,000 | 20% |
Price: $0.50 per token Total Raised: $50,000,000 |
Public Sale | 100,000,000 | 20% |
Price: $1.00 per token Total Raised: $100,000,000 |
Team | 50,000,000 | 10% | Vesting Period: 4 years with a 1-year cliff |
Advisors | 25,000,000 | 5% | Vesting Period: 2 years with a 6-month cliff |
Marketing | 50,000,000 | 10% | Used for marketing campaigns, promotions, and community building |
Partnerships | 25,000,000 | 5% | Allocated for strategic partnerships and collaborations |
Liquidity | 50,000,000 | 10% | Locked in liquidity pools on decentralized exchanges (DEX) to ensure market liquidity |
Development | 75,000,000 | 15% | Used for future development, platform improvements, and innovation |
Ecosystem | 50,000,000 | 10% | Used to incentivize early adopters, staking rewards, and other ecosystem initiatives |
Reserve Fund | 25,000,000 | 5% | Reserved for future needs and unforeseen expenses |
This is the content for Button 3's modal window.
This is the content for Button 4's modal window.
This is the content for Button 5's modal window.